GE Profile · double wall oven; standard wall cabinet with pedestal
GE Profile PTD9000SNSS dimensions
GE Profile 30" Smart Built-In Convection Double Wall Oven with In-Oven Camera and No Preheat Air Fry
Manufacturer documentation reviewed 2026-09-21; individual fact dates are retained below. This is a research record, not a hands-on review.
Manufacturer product information ↗The linked manufacturer documents have been reviewed for the configuration shown.
Opening requirements and body dimensions
Use the opening requirements for the installation shown. The appliance-body dimensions are provided separately for reference. “Not verified” means the requirement has not been established in this record.
| Measurement | Documented value |
|---|---|
| Minimum opening width | 28.5 in |
| Maximum opening width | 28.625 in |
| Minimum opening height | 51.8125 in |
| Maximum opening height | 51.9375 in |
| Minimum opening depth | 23.5 in |
| Maximum opening depth | Not verified |
| Appliance body width | 29.75 in |
| Appliance body height | 53 in |
| Appliance body depth | 26.75 in |
Body fields are overall appliance dimensions, including front trim/handle where included by the manufacturer, not concealed chassis. Opening fields come from the standard cabinet-cutout drawing, with minimum and maximum limits retained. No flush-installation dimensions are inferred.
Compare your opening with the documented dimensions
This checks only the opening measurements recorded below. Conditional cutouts, trim, ventilation, utilities, support and delivery access still need a separate review.
Installation details to review
- Verify trim overlap, level support, door swing, front access and junction-box placement.
- These ovens require hardwiring into an approved junction box; a plug and receptacle is not permitted.
- Frameless cabinet sides thinner than 3/4 inch require equal shimming to establish the required cutout width.
- Flush, under-counter, side-by-side and stacked appliance arrangements require separate approved installation instructions.
- Smaller 50.25-inch cutout height without pedestal is a separate conditional replacement configuration. Do not merge it with the standard pedestal range.
Owner center reports manufactured February, 2020 - May, 2026. Local stock, delivery availability and SKU commission eligibility are unverified.
Confirm the full model suffix and the revision of the installation instructions. Dimensional checks do not establish utility compatibility, structural support, safe clearances or installation approval.
The evidence behind this record
- PTD9000SNSS manufacturer specifications ↗ manufacturer-product
- PTD9000SNSS exact-model installation hub ↗ manufacturer-support
- Manufacturer manual linked by exact-model hub; relevant page 6 ↗ manufacturer-manual
View individual facts and their sources
| Fact | Recorded information | Source |
|---|---|---|
| Body · width | 29.75 in Manufacturer overall dimension; not opening size. Observed 2026-09-21 | Manufacturer evidence ↗ |
| Body · height | 53 in Manufacturer overall dimension; not opening size. Observed 2026-09-21 | Manufacturer evidence ↗ |
| Body · depth | 26.75 in Manufacturer overall dimension; not opening size. Observed 2026-09-21 | Manufacturer evidence ↗ |
| Opening · min Width | 28.5 in Visually checked standard installation drawing; double wall oven; standard wall cabinet with pedestal. Observed 2026-09-21 | Manufacturer evidence ↗ |
| Opening · max Width | 28.625 in Visually checked standard installation drawing; double wall oven; standard wall cabinet with pedestal. Observed 2026-09-21 | Manufacturer evidence ↗ |
| Opening · min Height | 51.8125 in Visually checked standard installation drawing; double wall oven; standard wall cabinet with pedestal. Observed 2026-09-21 | Manufacturer evidence ↗ |
| Opening · max Height | 51.9375 in Visually checked standard installation drawing; double wall oven; standard wall cabinet with pedestal. Observed 2026-09-21 | Manufacturer evidence ↗ |
| Opening · min Depth | 23.5 in Visually checked standard installation drawing; double wall oven; standard wall cabinet with pedestal. Observed 2026-09-21 | Manufacturer evidence ↗ |
| Opening · max Depth | Not verified in Not established for this configuration; null does not mean unrestricted. Observed 2026-09-21 | Not established |
| Support · required Capacity | 400 lb Required runners/braces support when cabinet lacks a solid bottom; not appliance net weight. Observed 2026-09-21 | Manufacturer evidence ↗ |
| Conditional Opening · without Pedestal · height | 50.25 in Installer-review only; use no-pedestal instructions and verify exact existing cutout. This is not the standard opening envelope. Observed 2026-09-21 | Manufacturer evidence ↗ |
Manufacturer links are ordinary links. Any affiliate links are labeled; commissions never determine model order, measurements or compatibility. Prices, stock, delivery and installation services must be confirmed with the seller.