Bosch · Freestanding counter-depth French door / bottom freezer
Bosch B36CT80SNS dimensions
800 Series 20.8 cu. ft. counter-depth French-door refrigerator
Manufacturer documentation reviewed 2026-09-21; individual fact dates are retained below. This is a research record, not a hands-on review.
Manufacturer product information ↗
We may earn a commission from qualifying purchases through these affiliate links, at no extra cost to you.
Confirm the exact product, current stock, delivery and installation with the seller.
Some source details remain unresolved. Review the notes and confirm them with the manufacturer before ordering.
Opening requirements and body dimensions
Use the opening requirements for the installation shown. The appliance-body dimensions are provided separately for reference. “Not verified” means the requirement has not been established in this record.
| Measurement | Documented value |
|---|---|
| Minimum opening width | 36 in |
| Maximum opening width | Not verified |
| Minimum opening height | 72 in |
| Maximum opening height | Not verified |
| Minimum opening depth | 25 in |
| Maximum opening depth | Not verified |
| Appliance body width | 35.625 in |
| Appliance body height | 72 in |
| Appliance body depth | 31.125 in |
Body includes hinges, handles and doors with leveling feet retracted; fully extended feet add 5/8 inch. Opening is the separately published cabinet cutout, not a fully enclosed appliance envelope. Doors and handles project beyond the 25-inch cutout.
Where manufacturer sources differ
These differences remain part of the research record. Confirm the exact unit and installation document before ordering.
Body · depth
- 31.125 in — Exact-model sheet explicitly includes hinges, handles and doors. Read source ↗
- 27.8125 in — Live Technical Overview labels value Overall Appliance Dimensions; depth datum unspecified. Read source ↗
Retain the explicitly handle-inclusive exact-model sheet for reference. Do not silently replace it with the ambiguous live overview. Bosch or installer confirmation is still required.
Compare your opening with the documented dimensions
This checks only the opening measurements recorded below. Conditional cutouts, trim, ventilation, utilities, support and delivery access still need a separate review.
Installation details to review
- The manufacturer publishes a 72-inch-high by 36-inch-wide by 25-inch-deep cabinet opening. These are separate from the handle-inclusive appliance dimensions.
- Doors, handles and hinges project beyond the cabinet opening. Check overhead cabinet position, countertop overhang, neighboring walls and the complete delivery path.
- Maintain at least 1/2 inch above the case, 1 inch behind and 1/8 inch on the sides. The published 25-inch cutout already includes rear airflow.
- Fully extended leveling feet add 5/8 inch to overall height; the published 72-inch opening is not a guarantee for every leveling position.
- Drawers can pull out with doors at 90 degrees; removing drawers needs fully open doors. The manual depicts optional 10012733 door stops for adjacent walls.
- Exact-model PDF lists 31 1/8-inch depth including handles, while the live product overview labels 27 13/16 inches as overall depth without a clear datum. Keep the PDF value for reference and confirm the shipped revision with Bosch.
Exact B36CT80SNS Abt listing, Abt # B36CT80SNSS and UPC 825225953678, was accessible with an Add to Cart control and shipping text on September 21, 2026. Delivery location shown was The Dalles, Oregon; user-location stock, final price, delivery and installation remain unverified.
Confirm the full model suffix and the revision of the installation instructions. Dimensional checks do not establish utility compatibility, structural support, safe clearances or installation approval.
The evidence behind this record
- Bosch B36CT80SNS product page and linked documents ↗ manufacturer-product-specification
- Bosch B36CT80SNS specification sheet, revised November 2024 ↗ manufacturer-dimension-sheet
- Bosch model-linked refrigerator installation instructions 9001601361 C ↗ installation-manual
View individual facts and their sources
| Fact | Recorded information | Source |
|---|---|---|
| Body · width | 35.625 in Exact-model appliance dimensions with hinges, handles and doors. Observed 2026-09-21 | Manufacturer evidence ↗ |
| Body · height | 72 in Unextended leveling feet; add 5/8 inch with feet fully extended. Observed 2026-09-21 | Manufacturer evidence ↗ |
| Body · depth | 31.125 in Exact-model sheet explicitly includes hinges, handles and doors; product-page generic depth differs and remains unresolved. Observed 2026-09-21 | Manufacturer evidence ↗ |
| Opening · min Width | 36 in Published cabinet opening shown as 36 inches. No maximum/tolerance is asserted. Observed 2026-09-21 | Manufacturer evidence ↗ |
| Opening · min Height | 72 in Published cabinet opening with required top ventilation above case. Verify hinge/door projection and leveling before relying on this height. Observed 2026-09-21 | Manufacturer evidence ↗ |
| Opening · min Depth | 25 in Published cabinet cutout depth; doors and handles remain forward of cabinetry. Not overall installed depth. Observed 2026-09-21 | Manufacturer evidence ↗ |
| Opening · min Width | 36 in Exact-model required cutout table independently supports manual. Observed 2026-09-21 | Manufacturer evidence ↗ |
| Opening · min Height | 72 in Exact-model required cutout table; appliance leveling may require more height. Observed 2026-09-21 | Manufacturer evidence ↗ |
| Opening · min Depth | 25 in Cutout includes required 1-inch rear airflow per footnote; do not add rear airflow twice. Observed 2026-09-21 | Manufacturer evidence ↗ |
| Height With Feet Extended | 72.625 in Manufacturer footnote gives total overall height with feet fully extended. Observed 2026-09-21 | Manufacturer evidence ↗ |
| Case Height | 71.5 in Without hinges and doors; explains a different vertical datum from overall appliance height. Observed 2026-09-21 | Manufacturer evidence ↗ |
| Case Depth Without Door | 24 in Without hinges and doors; rear spacers and airflow are separately shown. Observed 2026-09-21 | Manufacturer evidence ↗ |
| Depth Without Handle | 28.75 in With hinges and doors, no handles. Observed 2026-09-21 | Manufacturer evidence ↗ |
| Clearances · side Each | 0.125 in Ventilation drawing shows at least 1/8 inch on sides; door-swing clearance is separate. Observed 2026-09-21 | Manufacturer evidence ↗ |
| Clearances · top | 0.5 in Ventilation gap above the refrigerator case under overhead cabinetry, shown separately from front hinge height. Observed 2026-09-21 | Manufacturer evidence ↗ |
| Clearances · back | 1 in Minimum rear ventilation; included in the specified 25-inch cabinet depth. Observed 2026-09-21 | Manufacturer evidence ↗ |
| Door Swing · width Fully Open | 56.75 in Plan-view envelope at 118-degree opening; not a 90-degree envelope. Observed 2026-09-21 | Manufacturer evidence ↗ |
| Door Swing · depth Fully Open | 43.375 in Plan-view depth at the illustrated full door opening; verify site walls/handles. Observed 2026-09-21 | Manufacturer evidence ↗ |
| Electrical · product Voltage | 115 V Published product rating. Observed 2026-09-21 | Manufacturer evidence ↗ |
| Electrical · product Amperage | 15 A Published current; confirm installed circuit and unit rating plate. Observed 2026-09-21 | Manufacturer evidence ↗ |
| Electrical · frequency | 60 Hz Published product rating. Observed 2026-09-21 | Manufacturer evidence ↗ |
| Water · minimum Pressure Psi | 29 psi Minimum supply pressure. Observed 2026-09-21 | Manufacturer evidence ↗ |
| Water · maximum Pressure Psi | 116 psi Maximum supply pressure; manual requires pressure-reducing valve if exceeded. Observed 2026-09-21 | Manufacturer evidence ↗ |
Manufacturer links are ordinary links. Any affiliate links are labeled; commissions never determine model order, measurements or compatibility. Prices, stock, delivery and installation services must be confirmed with the seller.